Customer |
Area |
||
|
950 SQM | ||
|
1800 SQM | ||
|
450 SQM | ||
|
160 SQM | ||
|
690 SQM | ||
|
380 SQM | ||
|
380 SQM | ||
|
2000 SQM | ||
|
400 SQM | ||
|
295 SQM | ||
|
290 SQM | ||
|
470 SQM | ||
|
200 SQM | ||
|
900 SQM | ||
|
300 SQM | ||
|
325 SQM | ||
|
230 SQM | ||
|
300 SQM | ||
|
180 SQM | ||
|
180 SQM | ||
|
3250 SQM | ||
|
300 SQM | ||
|
200 SQM | ||
|
320 SQM | ||
|
400 SQM | ||
|
300 SQM | ||
|
280 SQM | ||
|
980 SQM | ||
K.O. DINING GROUP | |||
|
2100 SQM | ||
|
900 SQM | ||
|
950 SQM | ||
|
230 SQM | ||
|
550 SQM | ||
|
350 SQM | ||
|
180 SQM | ||
|
180 SQM | ||
|
180 SQM | ||
|
180 SQM | ||
|
900 SQM | ||
|
420 SQM | ||
|
1000 SQM | ||
|
320 SQM | ||
|
|||
|
1600 SQM | ||
|
650 SQM | ||
|
200 SQM | ||
|
1500 SQM | ||
|
380 SQM | ||
|
2000 SQM | ||
|
250 SQM | ||
|
2800 SQM | ||
|
350 SQM | ||
|
500 SQM | ||
|
|
||
|
900 SQM | ||
|
350 SQM | ||
|
500 SQM | ||
|
500 SQM | ||
|
1400 SQM | ||
|
420 SQM | ||
|
350 SQM | ||
MAY TOWER II (MAY ROAD) | 420 SQM | ||
|
250 SQM | ||
|
|
||
|
500 SQM | ||
|
400 SQM | ||
|
350 SQM | ||
|
1398 SQM | ||
|
700 SQM | ||
|
2000 SQM | ||
|
380 SQM | ||
|
1500 SQM | ||
|
450 SQM | ||
|
400 SQM | ||
|
180 SQM | ||
LA BOOM KARAOKE (TST) | 410 SQM | ||
|
1000 SQM | ||
|
250 SQM | ||
|
2000 SQM | ||
|
400 SQM | ||
|
950 SQM | ||
|
380 SQM | ||
|
650 SQM | ||
|
750 SQM | ||
|
100 SQM | ||
|
550 SQM | ||
|
100 SQM | ||
|
3500 SQM | ||
|
1500 SQM | ||
|
1350 SQM | ||
|
650 SQM | ||
|
980 SQM | ||
|
800 SQM | ||
|
2800 SQM | ||
|
900 SQM | ||
|
750 SQM | ||
|
430 SQM | ||
|
180 SQM | ||
|
200 SQM | ||
|
760 SQM | ||
|
760 SQM | ||
|
1400 SQM | ||
|
650 SQM | ||
|
750 SQM | ||
|
800 SQM | ||
|
1000 SQM | ||
|
3800 SQM | ||
|
750 SQM | ||
|
560 SQM | ||
|
1300 SQM | ||
|
1300 SQM | ||
|
560 SQM | ||
|
2500 SQM | ||
|
2500 SQM | ||
|
3500 SQM | ||
|
1500 SQM | ||
|
2800 SQM | ||
|
4700 SQM | ||
|
1900 SQM | ||
|
4500 SQM | ||
|
1100 SQM | ||
|
750 SQM | ||
|
500 SQM | ||
|
1100 SQM | ||
|
1500 SQM | ||
|
2700 SQM | ||
|
1300 SQM | ||
|
300 SQM | ||
|
300 SQM | ||
|
180 SQM | ||
|
2000 SQM | ||
|
1300 SQM | ||
|
250 SQM | ||
|
1000 SQM | ||
|
2800 SQM | ||
|
|||
|
|||
|
|||
|
|||
|
|||
|
500 SQM | ||
|
1200 SQM | ||
|
100 SQM | ||
|
1700 SQM | ||
|
1500 SQM | ||
|
2300 SQM | ||
|
1100 SQM | ||
|
800 SQM | ||
|
1400 SQM | ||
|
2700 SQM | ||
|
1400 SQM | ||
|
150 SQM | ||
|
290 SQM | ||
|
290 SQM | ||
|
380 SQM | ||
|
260 SQM | ||
|
250 SQM | ||
|
1400 SQM | ||
|
|||
|
700 SQM |